It gets far less publicity than sports wagering because it is available in far fewer states, but make no mistake, internet casino gaming has proven itself more than capable of producing both operator revenue and tax revenue for the states that have it in place.
Though Delaware was the first state to legalize iGaming via the Delaware Gaming Competitiveness Act of 2012, it was not the first to launch. That distinction technically belongs to Nevada, but only because the Silver State was the first to offer online poker in April 2013. Delaware launched its full suite of internet casino gaming – table games, live dealer games, and slots in addition to poker – in November of that year shortly before another gambling pioneer did in New Jersey.
The neighboring Northeastern states were on their own until October 2017, when Pennsylvania became the third state to legalize internet casino games. Pennsylvania was deliberate in its expansion process, as it had also legalized sports wagering in that omnibus bill, but iGaming kicked off in July 2019 just two months after the first mobile sports bets were placed.
The mid-Atlantic continued to serve as a cradle of iGaming as West Virginia legalized in March 2019 in atypical fashion, as Gov. Jim Justice neither signed the bill nor vetoed it. Like Pennsylvania, it would take more than a year from legalization before residents in West Virginia could place online casino wagers, which first occurred in July 2020 during the COVID-19 pandemic.
The pandemic jolted some states into movement and slowed the timelines of others as they pondered new sources of tax revenue. Michigan had legalized sports wagering and internet gaming in 2019, but its Detroit sportsbooks had barely begun accepting wagers before being shuttered due to COVID-19. Michigan made up for lost time, though, with the biggest launch of the six states offering a full suite of mobile gaming. It let multiple operators hit the ground running in January 2021.
The most recent state to launch iGaming is Connecticut, where the United States’ top two sportsbooks – FanDuel and DraftKings – are flexing their online muscles in the casino suite via the Mohegan and Mashantucket Pequot tribes, respectively. Connecticut had a simultaneous rollout of mobile sports wagering and iGaming in October 2021, a rather quick turnaround considering DraftKings’ agreement came in December 2020 and FanDuel’s in July 2021.
Tax rates in each of the six states varies greatly, but the constant is that online casino gaming provides a more consistent stream of monthly tax revenue than sports wagering given the wide variance of outcomes in the latter. Despite the limited number of states participating so far, their combined iGaming tax revenue surpassed $2.5 billion as of March 2023, a notable amount considering commercial sports wagering tax revenue in the post-PASPA era recently passed $3 billion with 29 states conducting legal betting.
Legal U.S. internet casino revenue figures
The following tables show the known internet casino handle (total dollars wagered from states that publish such figures), gross and adjusted internet casino gaming revenue (collective gross revenue produced by legal iGaming and adjusted gross revenue in states that allow for deductions), and state taxes collected.
The tables for each state are tabulated in slightly different formats based on what data is provided by their state agencies that regulate internet casino gaming. The figures provided are on a state-by-state basis in each legal jurisdiction where iGaming takes place. The tables have calendar-year summaries following the December monthly totals from each year. It should be noted that state agencies that oversee internet casino gaming in Michigan and New Jersey do not provide handle in their respective monthly revenue reports.
Connecticut internet casino gaming wagering totals
Connecticut market snapshot
Connecticut launched internet casino gaming in October 2021 after a series of legislative fits and spurts. Because state legislators tied iGaming with sports wagering, as well as pre-existing agreements with brick-and-mortar casinos run by the Mashantucket Pequot and Mohegan tribes, there was much to sort. That also included involving the U.S. Department of the Interior, which must sign off on all compact agreements between tribes and state governments pertaining to gaming.
Though iGaming is essentially a duopoly in Connecticut with FanDuel and DraftKings, bettors could do a whole lot worse if limited to just two operators providing internet casino wagering. The two biggest online titans in the gaming space are more than adequately equipped with a wide variety of gaming and have longstanding marketplace presence that makes them industry leaders.
DraftKings played a little bit of a long game with regards to the Connecticut market, reaching an access agreement in December 2020 with the Mashantucket Pequot tribe, which operates Foxwoods. It quickly entered the daily fantasy sports market to make its presence known. Not wanting to be left out of a market with proximity to New York City, FanDuel successfully courted the Mohegan tribe, and the two became partners in July 2021.
Date | Wagers | Gross Gaming Revenue | Adjusted Gaming Revenue | Promotional Deductions | Taxes |
---|---|---|---|---|---|
Oct-21 | $312,861,944 | $8,854,495 | $6,640,871 | $2,213,624 | $1,195,357 |
Nov-21 | $691,283,436 | $18,437,083 | $13,851,448 | $4,585,635 | $2,493,260 |
Dec-21 | $814,862,528 | $20,297,903 | $16,338,921 | $3,959,002 | $2,941,005 |
2021 TOTALS | $1,819,007,908 | $47,589,481 | $36,831,240 | $10,758,261 | $6,629,622 |
Jan-22 | $780,053,027 | $22,473,594 | $18,833,534 | $3,640,061 | $3,390,037 |
Feb-22 | $743,894,957 | $21,582,925 | $17,138,741 | $4,444,185 | $3,084,973 |
Mar-22 | $820,907,308 | $22,637,711 | $18,319,714 | $4,317,997 | $3,297,724 |
Apr-22 | $760,560,593 | $22,757,263 | $18,467,342 | $4,289,919 | $3,324,122 |
May-22 | $774,150,639 | $20,914,593 | $16,575,801 | $4,338,792 | $2,983,644 |
Jun-22 | $675,500,739 | $20,972,179 | $16,298,830 | $4,672,989 | $2,936,382 |
Jul-22 | $706,705,388 | $20,805,188 | $16,655,426 | $4,149,761 | $2,997,978 |
Aug-22 | $851,911,027 | $22,098,292 | $17,726,085 | $4,372,207 | $3,190,696 |
Sep-22 | $943,512,305 | $24,269,410 | $18,983,383 | $5,286,029 | $3,417,009 |
Oct-22 | $975,761,275 | $26,913,378 | $21,884,070 | $5,029,307 | $3,939,838 |
Nov-22 | $903,746,059 | $26,888,110 | $21,817,715 | $5,070,395 | $3,927,189 |
Dec-22 | $1,002,996,214 | $28,361,028 | $22,681,370 | $5,679,659 | $4,089,354 |
2022 TOTALS | $9,939,699,531 | $280,673,671 | $225,382,011 | $55,291,301 | $40,578,946 |
Jan-23 | $924,595,284 | $30,219,887 | $24,182,292 | $6,037,593 | $4,352,814 |
Feb-23 | $945,353,517 | $29,094,058 | $23,275,286 | $5,818,772 | $4,190,084 |
Mar-23 | $1,089,491,246 | $34,576,428 | $28,598,242 | $5,978,186 | $5,147,684 |
Apr-23 | $994,175,552 | $31,814,055 | $25,535,132 | $6,278,923 | $4,596,765 |
May-23 | $1,013,895,462 | $32,791,705 | $26,431,997 | $6,359,707 | $4,758,767 |
Jun-23 | $962,640,297 | $31,570,565 | $25,417,117 | $6,153,448 | $4,575,081 |
Jul-23 | $1,140,655,792 | $28,194,624 | $22,559,081 | $5,635,542 | $4,060,634 |
2023 TOTALS | $7,087,798,550 | $218,261,322 | $175,999,147 | $42,262,171 | $31,681,829 |
TOTALS | $18,846,505,989 | $546,524,474 | $415,653,317 | $108,311,733 | $78,890,397 |
- Date legalized: May 2021
- Date launched: October 2021
- Regulator: Connecticut Department of Consumer Protection
- Biggest monthly handle to date: $1,089,491,246 (March ’23)
- Biggest monthly gross revenue to date: $28,598,242 (March ’23)
- Number of internet casino operators: 2
- Leading internet casino operators: DraftKings, FanDuel
- State tax rate on internet casino operators: 18% tax through at least May 2026, covering the first five years of signed iGaming legislation, followed by a 20% tax for at least five years following that initial period.
Delaware internet casino gaming wagering totals
Delaware market snapshot
Technically, Delaware is the first state to legalize internet casino gaming via the Delaware Gaming Competitiveness Act of 2012, which was designed to make the state competitive with the influx of regional brick-and-mortar casinos that had expanded beyond nearby Atlantic City in New Jersey. The state had been operating slot machines at its three horse racing tracks since 1994, and legislators added the ability to offer table games in 2010, but gaming revenue – a key component of the overall budget — was still lagging.
The Gaming Competitiveness Act authorized the Delaware Lottery to sell lottery tickets online, create a statewide keno network, and launch online casino gaming. The process proved more involved than originally planned, especially due to being the first state to craft the necessary iGaming regulations. Hopes of an early 2013 launch were scuttled as the Delaware Lottery did not begin accepting vendor proposals until February.
Delaware eventually launched its internet casino gaming suite in November 2013 and added poker the following February, as part of an interstate compact allowing Delaware pokers to try their hands against counterparts from Nevada. That led to the formation of the Multi-State Internet Gaming Association (MSIGA), which is still in place today to oversee multistate poker compacts.
Date | Total Wagers | Total Net | Table Play | Table Net | Video Play | Video Net | Poker Net | Taxes |
---|---|---|---|---|---|---|---|---|
Nov-13 | $1,175,336 | $111,387 | $959,210 | $24,298 | $216,126 | $19,161 | $67,928 | $111,388 |
Dec-13 | $1,595,414 | $140,009 | $1,307,689 | $21,334 | $287,725 | $11,752 | $106,923 | $140,009 |
2013 TOTALS | $2,770,750 | $251,396 | $2,266,899 | $45,632 | $503,851 | $30,914 | $174,851 | $251,397 |
Jan-14 | $1,595,843 | $145,669 | $1,118,581 | $22,488 | $477,262 | $34,592 | $88,588 | $145,688 |
Feb-14 | $2,857,443 | $167,334 | $2,222,145 | $65,266 | $635,298 | $27,668 | $74,400 | $167,334 |
Mar-14 | $5,454,938 | $207,038 | $4,754,167 | $95,057 | $700,771 | $27,505 | $84,477 | $207,038 |
Apr-14 | $5,976,767 | $240,763 | $5,445,628 | $137,372 | $531,139 | $29,237 | $74,154 | $240,763 |
May-14 | $9,870,050 | $175,410 | $9,026,468 | $72,543 | $843,582 | $45,399 | $57,468 | $175,410 |
Jun-14 | $8,844,489 | $187,332 | $7,602,333 | $110,237 | $1,242,156 | $51,487 | $25,608 | $187,332 |
Jul-14 | $5,503,655 | $172,496 | $4,687,140 | $96,924 | $816,515 | $44,311 | $31,261 | $172,496 |
Aug-14 | $6,368,679 | $172,853 | $5,474,110 | $100,029 | $894,568 | $34,169 | $38,655 | $172,853 |
Sep-14 | $6,110,633 | $145,022 | $5,299,405 | $58,039 | $811,228 | $54,679 | $32,305 | $145,022 |
Oct-14 | $5,673,556 | $130,269 | $4,745,686 | $46,036 | $927,870 | $55,767 | $28,466 | $130,269 |
Nov-14 | $6,933,722 | $177,533 | $6,116,868 | $95,497 | $816,854 | $50,426 | $31,610 | $177,533 |
Dec-14 | $5,942,953 | $169,600 | $5,189,708 | $99,824 | $753,245 | $41,187 | $28,589 | $169,600 |
2014 TOTALS | $71,132,730 | $2,096,775 | $61,682,241 | $999,311 | $9,450,489 | $496,428 | $595,580 | $2,091,319 |
Jan-15 | $5,113,583 | $132,075 | $4,569,097 | $67,047 | $544,487 | $37,333 | $27,695 | $132,075 |
Feb-15 | $3,538,700 | $143,101 | $2,812,160 | $85,457 | $726,541 | $23,118 | $34,527 | $143,101 |
Mar-15 | $4,903,851 | $146,188 | $3,563,702 | $51,626 | $1,340,149 | $50,926 | $43,636 | $146,188 |
Apr-15 | $2,527,223 | $132,154 | $1,355,485 | $15,564 | $1,171,738 | $68,038 | $48,552 | $132,154 |
May-15 | $6,608,008 | $133,697 | $5,610,095 | $31,334 | $997,912 | $63,118 | $39,245 | $133,697 |
Jun-15 | $3,198,277 | $108,692 | $1,967,580 | $32,812 | $1,230,697 | $45,205 | $30,675 | $108,692 |
Jul-15 | $3,284,350 | $142,083 | $1,956,032 | $38,606 | $1,328,318 | $75,320 | $28,158 | $142,083 |
Aug-15 | $3,676,497 | $158,980 | $2,025,239 | $43,469 | $1,651,259 | $84,262 | $31,248 | $158,980 |
Sep-15 | $3,603,470 | $156,126 | $1,968,387 | $37,865 | $1,635,083 | $93,737 | $24,524 | $156,126 |
Oct-15 | $4,396,604 | $182,970 | $2,551,056 | $49,382 | $1,845,549 | $109,557 | $24,030 | $182,970 |
Nov-15 | $4,433,827 | $182,664 | $2,490,320 | $55,106 | $1,943,508 | $98,574 | $28,985 | $182,664 |
Dec-15 | $5,712,808 | $180,110 | $4,027,052 | $19,000 | $1,685,755 | $129,985 | $31,125 | $180,110 |
2015 TOTALS | $50,997,199 | $1,798,841 | $34,896,204 | $527,267 | $16,100,995 | $879,173 | $392,401 | $1,798,841 |
Jan-16 | $5,985,856 | $190,829 | $3,908,787 | $26,089 | $2,077,070 | $138,391 | $26,349 | $190,829 |
Feb-16 | $7,769,652 | $229,790 | $5,666,784 | $97,899 | $2,102,868 | $103,596 | $28,294 | $229,790 |
Mar-16 | $8,351,204 | $260,539 | $5,555,730 | $68,420 | $2,795,474 | $154,795 | $37,324 | $260,539 |
Apr-16 | $8,726,949 | $267,801 | $5,824,415 | $90,314 | $2,902,534 | $142,736 | $34,752 | $267,801 |
May-16 | $8,456,408 | $282,112 | $6,024,652 | $54,227 | $2,431,757 | $187,548 | $40,337 | $282,112 |
Jun-16 | $8,457,432 | $304,874 | $4,925,916 | $82,697 | $3,531,516 | $185,866 | $36,311 | $304,874 |
Jul-16 | $6,671,694 | $281,137 | $3,075,538 | $86,513 | $3,596,156 | $160,878 | $33,746 | $281,137 |
Aug-16 | $6,396,591 | $244,387 | $3,569,682 | $58,358 | $2,826,909 | $156,875 | $29,155 | $244,387 |
Sep-16 | $7,985,213 | $229,185 | $5,085,097 | $46,588 | $2,900,117 | $147,943 | $34,654 | $229,185 |
Oct-16 | $6,626,330 | $179,997 | $3,105,425 | $59,010 | $3,520,905 | $94,941 | $26,046 | $179,997 |
Nov-16 | $15,525,591 | $206,247 | $13,107,892 | $25,419 | $2,417,699 | $157,771 | $23,057 | $206,247 |
Dec-16 | $15,772,467 | $229,987 | $13,256,269 | $82,206 | $2,516,198 | $121,870 | $25,911 | $229,987 |
2016 TOTALS | $106,725,388 | $2,906,886 | $73,106,187 | $777,741 | $33,619,202 | $1,753,210 | $375,936 | $2,906,886 |
Jan-17 | $13,440,499 | $194,670 | $11,364,709 | $46,081 | $2,075,791 | $123,115 | $25,474 | $194,670 |
Feb-17 | $10,359,219 | $250,575 | $8,408,473 | $114,250 | $1,950,747 | $116,958 | $19,368 | $250,575 |
Mar-17 | $8,029,648 | $151,811 | $4,257,356 | $35,629 | $3,772,291 | $98,467 | $17,715 | $151,811 |
Apr-17 | $8,227,591 | $202,532 | $4,213,589 | $27,982 | $4,014,003 | $155,270 | $19,280 | $202,532 |
May-17 | $7,111,540 | $302,122 | $3,953,753 | $81,436 | $3,157,787 | $199,992 | $20,693 | $302,122 |
Jun-17 | $6,561,691 | $202,056 | $3,632,399 | $39,552 | $2,929,292 | $144,477 | $18,027 | $202,056 |
Jul-17 | $6,941,216 | $191,026 | $3,647,327 | $39,378 | $3,293,890 | $129,272 | $22,376 | $191,026 |
Aug-17 | $9,824,338 | $147,067 | $6,075,472 | $25,048 | $3,748,866 | $104,185 | $17,835 | $147,067 |
Sep-17 | $13,054,147 | $170,763 | $9,941,624 | $28,377 | $3,112,523 | $123,944 | $18,443 | $170,763 |
Oct-17 | $8,390,481 | $209,746 | $5,398,956 | $55,394 | $2,991,526 | $139,234 | $15,117 | $209,746 |
Nov-17 | $6,358,584 | $159,757 | $3,609,716 | $55,677 | $2,748,868 | $85,585 | $18,495 | $159,757 |
Dec-17 | $6,996,777 | $209,816 | $4,575,305 | $40,060 | $2,421,472 | $151,495 | $18,261 | $209,816 |
2017 TOTALS | $105,295,733 | $2,391,942 | $69,078,677 | $588,862 | $36,217,056 | $1,571,994 | $231,086 | $2,391,942 |
Jan-18 | $4,488,007 | $177,061 | $1,977,188 | $48,312 | $2,510,819 | $110,465 | $18,285 | $177,061 |
Feb-18 | $5,369,298 | $217,126 | $2,850,502 | $38,074 | $2,518,796 | $160,271 | $18,781 | $217,126 |
Mar-18 | $6,843,532 | $167,655 | $4,127,651 | $45,024 | $2,715,881 | $105,444 | $17,187 | $167,655 |
Apr-18 | $10,380,371 | $188,845 | $7,528,665 | $27,707 | $2,851,707 | $145,262 | $15,876 | $188,845 |
May-18 | $5,903,332 | $174,102 | $2,185,248 | $39,834 | $3,718,084 | $109,964 | $24,304 | $174,102 |
Jun-18 | $7,201,906 | $171,570 | $4,497,116 | $18,856 | $2,704,790 | $125,855 | $26,858 | $171,570 |
Jul-18 | $17,913,291 | $248,240 | $14,817,377 | $91,969 | $3,095,915 | $132,042 | $24,228 | $248,240 |
Aug-18 | $8,844,432 | $222,504 | $6,002,128 | $47,291 | $2,842,304 | $150,362 | $24,852 | $222,504 |
Sep-18 | $7,569,357 | $337,012 | $4,039,716 | $101,882 | $3,529,641 | $213,666 | $21,464 | $337,012 |
Oct-18 | $5,781,793 | $226,499 | $2,900,042 | $53,517 | $2,881,751 | $155,668 | $17,314 | $226,499 |
Nov-18 | $7,043,646 | $209,235 | $4,278,629 | $68,336 | $2,765,017 | $123,005 | $17,894 | $209,235 |
Dec-18 | $10,268,705 | $251,281 | $6,555,445 | $51,080 | $3,713,260 | $171,550 | $28,651 | $251,281 |
2018 TOTALS | $97,607,671 | $2,591,130 | $61,759,706 | $631,881 | $35,847,965 | $1,703,553 | $255,696 | $2,591,130 |
Jan-19 | $7,428,708 | $279,541 | $3,792,150 | $66,982 | $3,636,559 | $190,223 | $22,336 | $279,541 |
Feb-19 | $9,020,693 | $274,692 | $5,453,339 | $67,808 | $3,567,355 | $181,536 | $25,348 | $274,692 |
Mar-19 | $14,623,782 | $288,745 | $10,903,856 | $76,567 | $3,719,926 | $186,273 | $25,905 | $288,745 |
Apr-19 | $11,948,659 | $263,183 | $8,300,981 | $72,114 | $3,647,678 | $168,712 | $22,357 | $263,183 |
May-19 | $11,688,859 | $313,648 | $8,102,548 | $71,899 | $3,586,312 | $219,864 | $21,885 | $313,648 |
Jun-19 | $8,916,527 | $257,263 | $4,582,740 | $40,071 | $4,333,787 | $193,184 | $24,009 | $257,263 |
Jul-19 | $7,918,403 | $288,675 | $3,577,501 | $50,483 | $4,340,901 | $209,812 | $28,380 | $288,675 |
Aug-19 | $12,533,023 | $290,200 | $7,702,192 | $41,511 | $4,830,832 | $223,444 | $25,245 | $290,200 |
Sep-19 | $11,805,039 | $384,830 | $7,912,023 | $171,156 | $3,893,016 | $192,750 | $20,924 | $384,830 |
Oct-19 | $9,849,828 | $246,092 | $6,424,358 | $40,428 | $3,425,470 | $184,224 | $21,439 | $246,092 |
Nov-19 | $12,398,852 | $376,331 | $7,817,998 | $74,221 | $4,580,854 | $277,631 | $24,479 | $376,331 |
Dec-19 | $9,174,063 | $306,478 | $4,497,907 | $88,728 | $4,676,156 | $189,123 | $28,627 | $306,478 |
2019 TOTALS | $127,306,436 | $3,569,678 | $79,067,591 | $861,967 | $48,238,845 | $2,416,776 | $290,935 | $3,569,678 |
Jan-20 | $10,231,057 | $387,865 | $5,558,522 | $107,037 | $4,672,535 | $249,548 | $31,280 | $387,865 |
Feb-20 | $9,864,774 | $324,958 | $4,697,302 | $83,392 | $5,167,471 | $210,695 | $30,871 | $324,958 |
Mar-20 | $16,350,533 | $514,959 | $9,768,442 | $137,673 | $6,582,091 | $319,597 | $57,690 | $514,959 |
Apr-20 | $28,496,616 | $856,182 | $17,387,216 | $180,706 | $11,109,400 | $591,442 | $84,034 | $856,182 |
May-20 | $29,485,079 | $1,134,900 | $12,752,081 | $242,109 | $16,732,997 | $798,817 | $93,973 | $1,134,900 |
Jun-20 | $23,829,573 | $964,607 | $10,548,000 | $169,842 | $13,281,573 | $737,023 | $57,743 | $778,214 |
Jul-20 | $20,782,682 | $705,533 | $7,920,656 | $82,376 | $12,862,026 | $560,553 | $62,604 | $402,154 |
Aug-20 | $19,834,956 | $808,623 | $8,416,250 | $181,500 | $11,418,706 | $572,539 | $54,584 | $460,915 |
Sep-20 | $18,078,477 | $840,146 | $6,603,752 | $178,387 | $11,474,725 | $610,356 | $51,404 | $478,883 |
Oct-20 | $17,830,638 | $643,714 | $7,684,728 | $150,010 | $10,145,910 | $450,428 | $43,276 | $366,917 |
Nov-20 | $16,433,845 | $568,069 | $6,318,880 | $67,721 | $10,114,965 | $463,876 | $36,472 | $323,800 |
Dec-20 | $17,520,150 | $698,477 | $6,615,584 | $157,388 | $10,904,566 | $505,075 | $36,014 | $398,132 |
2020 TOTALS | $228,738,379 | $8,448,035 | $104,271,414 | $1,738,142 | $124,466,965 | $6,069,950 | $639,943 | $6,427,879 |
Jan-21 | $21,124,570 | $738,525 | $8,209,842 | $114,449 | $12,914,728 | $584,444 | $39,632 | $738,525 |
Feb-21 | $21,870,061 | $751,291 | $6,951,631 | $114,685 | $14,918,430 | $597,413 | $39,194 | $751,291 |
Mar-21 | $30,748,311 | $897,781 | $12,544,186 | $179,705 | $18,204,125 | $681,365 | $36,711 | $897,781 |
Apr-21 | $21,485,442 | $874,012 | $6,044,077 | $128,038 | $15,441,365 | $707,752 | $38,222 | $874,012 |
May-21 | $26,659,317 | $910,282 | $7,592,549 | $143,019 | $19,066,768 | $732,012 | $35,251 | $728,869 |
Jun-21 | $22,959,220 | $843,118 | $5,898,906 | $105,474 | $17,060,314 | $705,644 | $32,000 | $480,577 |
Jul-21 | $24,965,916 | $793,017 | $8,592,523 | $126,992 | $16,373,393 | $632,716 | $33,309 | $452,020 |
Aug-21 | $21,718,722 | $945,512 | $5,512,238 | $150,677 | $16,206,484 | $762,503 | $32,332 | $538,942 |
Sep-21 | $25,969,647 | $794,644 | $9,713,130 | $95,625 | $16,256,517 | $671,886 | $27,134 | $452,947 |
Oct-21 | $25,455,375 | $930,093 | $8,312,249 | $187,454 | $17,143,125 | $711,995 | $30,645 | $530,153 |
Nov-21 | $30,138,561 | $996,639 | $12,180,792 | $196,488 | $17,957,769 | $766,790 | $33,361 | $568,084 |
Dec-21 | $35,529,003 | $1,087,671 | $15,376,227 | $221,215 | $20,152,776 | $823,386 | $43,069 | $619,972 |
2021 TOTALS | $308,624,143 | $10,562,587 | $106,928,351 | $1,763,821 | $201,695,793 | $8,377,905 | $420,861 | $7,633,173 |
Jan-22 | $29,215,981 | $1,121,345 | $7,770,393 | $179,584 | $21,445,587 | $900,293 | $41,468 | $1,121,345 |
Feb-22 | $24,433,273 | $843,247 | $5,096,543 | $102,844 | $19,336,730 | $708,122 | $32,281 | $843,247 |
Mar-22 | $37,410,056 | $1,002,072 | $14,675,930 | $68,755 | $22,734,126 | $897,267 | $36,051 | $1,002,072 |
Apr-22 | $37,212,671 | $1,221,890 | $15,076,680 | $328,597 | $22,135,991 | $858,241 | $35,051 | $1,033,312 |
May-22 | $31,908,048 | $1,098,941 | $10,966,075 | $170,097 | $20,941,973 | $888,473 | $40,372 | $626,397 |
Jun-22 | $34,962,903 | $1,119,019 | $13,270,338 | $151,625 | $21,692,565 | $924,272 | $43,121 | $637,840 |
Jul-22 | $39,388,861 | $1,253,607 | $12,587,531 | $165,378 | $26,801,330 | $1,044,286 | $43,944 | $714,556 |
Aug-22 | $36,826,483 | $1,296,973 | $15,008,503 | $221,330 | $21,817,980 | $1,038,474 | $37,169 | $739,275 |
Sep-22 | $37,951,731 | $1,312,206 | $14,031,430 | $238,197 | $23,920,301 | $1,045,330 | $28,679 | $747,957 |
Oct-22 | $37,473,319 | $1,198,520 | $13,986,964 | $258,378 | $23,486,355 | $911,647 | $28,495 | $683,156 |
Nov-22 | $42,711,678 | $987,423 | $18,404,329 | $149,433 | $24,307,350 | $803,671 | $34,319 | $562,831 |
Dec-22 | $44,309,215 | $1,174,800 | $20,307,210 | $243,899 | $24,002,005 | $890,894 | $40,007 | $669,636 |
2022 TOTALS | $433,804,219 | $13,630,043 | $161,181,926 | $2,278,117 | $272,622,292 | $10,910,970 | $440,956 | $9,381,624 |
Jan-23 | $44,053,458 | $1,189,863 | $17,474,036 | $164,755 | $26,579,422 | $979,980 | $45,128 | $1,189,863 |
Feb-23 | $38,021,484 | $1,123,101 | $15,030,784 | $277,722 | $22,990,700 | $800,562 | $44,816 | $1,123,101 |
Mar-23 | $41,497,082 | $1,426,463 | $13,531,090 | $260,395 | $27,965,992 | $1,133,916 | $32,152 | $1,426,463 |
Apr-23 | $39,478,406 | $1,293,705 | $15,356,918 | $195,118 | $24,121,488 | $1,065,047 | $33,541 | $741,959 |
May-23 | $44,178,588 | $1,231,752 | $17,534,457 | $216,554 | $26,644,130 | $976,880 | $38,318 | $702,098 |
Jun-23 | $37,301,786 | $1,145,653 | $13,964,343 | $180,168 | $23,337,443 | $925,302 | $40,183 | $653,022 |
Jul-23 | $36,412,900 | $1,181,688 | $11,765,670 | $221,187 | $24,647,230 | $915,640 | $44,861 | $673,562 |
2023 TOTALS | $280,943,704 | $8,592,224 | $104,657,298 | $1,515,900 | $176,286,407 | $6,797,326 | $278,998 | $6,510,068 |
TOTALS | $1,813,946,353 | $56,834,080 | $858,896,493 | $11,728,640 | $955,049,859 | $41,008,198 | $4,097,242 | $45,553,935 |
- Date legalized: June 2012
- Date launched: November 2013
- Regulator: Delaware Lottery
- Biggest monthly handle to date: $44,309,215 (Dec. ’22)
- Biggest monthly gross revenue to date: $1,426,463 (March ’23)
- Number of internet casino operators: 1
- Leading internet casino operators: State-run by Delaware Lottery via three racinos
- State tax rate on internet casino operators: 57% of gross revenues after the first $3.75 million is transferred to the State Lottery fund.
Michigan internet casino gaming wagering totals
Michigan market snapshot
The pioneer state when it comes to gaming collaboration between state government and tribal entities, Michigan’s march to internet casino gaming was led by former Rep. Brandt Iden. The Battle Creek native’s signature accomplishment in his three-term tenure in the statehouse was bringing both sports wagering and iGaming to the Wolverine State while opening the markets equally to Michigan’s multiple Native American tribal casinos and three Detroit-based brick-and-mortar venues.
Legalization took longer than expected, as outgoing Gov. Rick Snyder vetoed a bill that had bipartisan support in December 2018. His successor, Gov. Gretchen Whitmer, put her signature on the Lawful Internet Gaming Act in 2019 to legalize sports wagering, internet casino gaming, and daily fantasy sports.
The first retail sports wagers in the state were accepted in March 2020, days before the COVID-19 pandemic shuttered the United States. Looking to move forward with internet wagering to help provide some state revenue during the pandemic, the Michigan Gaming Control Board settled on the idea of a simultaneous multiple operator launch for internet gaming – both casino and sports wagering – in January 2021. The biggest launch of online wagering in U.S. history at that point in time took place with barely any hitches, quickly vaulting Michigan into a top-tier gaming market overall and one of the nation’s top performers for iGaming.
Date | Gross Gaming Revenue | Adjusted Gaming Revenue | Known Deductions | State Taxes | Tribal Disbursements |
---|---|---|---|---|---|
Jan-21 | $29,354,295 | $27,538,672 | $1,815,623 | $4,285,723 | $428,615 |
Feb-21 | $79,729,343 | $75,188,016 | $4,541,327 | $14,031,629 | $1,336,633 |
Mar-21 | $95,081,592 | $88,711,907 | $6,369,685 | $17,273,498 | $1,840,669 |
Apr-21 | $94,851,766 | $88,869,106 | $5,982,660 | $17,813,430 | $1,825,725 |
May-21 | $94,851,552 | $89,064,106 | $5,787,446 | $18,102,213 | $1,892,443 |
Jun-21 | $89,214,138 | $66,193,027 | $23,021,111 | $13,697,860 | $1,850,235 |
Jul-21 | $92,311,368 | $83,107,169 | $9,204,199 | $17,050,649 | $2,019,496 |
Aug-21 | $97,197,617 | $87,579,462 | $9,618,155 | $17,880,575 | $1,978,789 |
Sep-21 | $102,380,222 | $92,267,565 | $10,112,657 | $18,869,078 | $2,074,222 |
Oct-21 | $109,673,896 | $98,940,060 | $10,733,836 | $20,295,218 | $2,272,033 |
Nov-21 | $107,593,002 | $96,300,456 | $11,292,546 | $19,777,832 | $2,230,182 |
Dec-21 | $121,760,593 | $109,694,214 | $12,066,379 | $22,589,330 | $2,644,621 |
2021 TOTALS | $1,113,999,385 | $1,003,453,761 | $110,545,624 | $201,667,034 | $22,393,662 |
Jan-22 | $121,243,501 | $109,177,044 | $12,066,457 | $19,130,198 | $2,152,560 |
Feb-22 | $122,775,924 | $110,557,392 | $12,218,532 | $21,607,543 | $2,349,134 |
Mar-22 | $131,673,653 | $118,578,598 | $13,095,055 | $23,882,899 | $2,661,987 |
Apr-22 | $132,438,012 | $119,310,269 | $13,127,743 | $24,310,193 | $2,716,583 |
May-22 | $127,385,503 | $114,695,648 | $12,689,855 | $23,518,238 | $2,654,523 |
